





















































Property Attributes
- MLS#20027161
- TypeSingle Family
- CountyTUOLUMNE
- CityJamestown
- Area22040
- NeighborhoodBoulders
- Zip95327
- StyleContemporary
- Price$ 647,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2433
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Judith E. Austin CalBRE# - 01322444 with Keller Williams Realty Sierra Foothills
Data Source:
California Metrolist Inc
Property Description
Ready for you to move in. Eco Luxury Living in the Sierra Foothills. BOULDERS gated new home community has it all. Modern,Spacious and Open floor plan. Beautiful Kitchen with walk in Pantry.This home is ready to move in. All homes are built eco friendly.Geo Thermal Heat and A/C. Solar, Gray Water Recycling plumbed, LED lighting throughout, electric car plug in. Private Patio. Lots are designed to offer privacy and mountain views.
Price History | |
---|---|
5/13/2020 | Listed $649,000 |
4/5/2021 | 1% - $647,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Gas Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Road, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Metal Siding, Wood |
Cooling | Other |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Passive Solar, Photovoltaics Seller Owned |
Elementary School District | Jamestown |
Energy Efficient | Insulation |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | See Remarks, Other |
High School District | Sonora Union High |
MLS Area | 22040 |
Parking Features | Attached |
Patio/Porch Features | Back Porch, Roof Deck |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Tuolumne |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subdivision Name | Boulders |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Cabinet, Pantry Closet, Stone Counter, Island w/Sink, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Area |
Living Area | 2433 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Full Bath(s) |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Living Room |
Roombathsotherfeatures | Stone, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Stone, Tile |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet, Outside Access |
Total Stories | 2 |
Window Features | Triple Pane Full |
Exterior Features
Builder Model | D2 |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s), Shape Regular |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 7405 |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool