















































Property Attributes
- MLS#20054496
- TypePending
- CountyAMADOR
- CityIone
- Area22001
- Zip95640
- StyleTraditional
- Price$ 299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2004
- Lot Size6,203 SqFt
Listing Provided Courtesy Of:
Tammy L. Goolsby CalBRE# - 01987204 with Coldwell Banker Realty
Data Source:
California Metrolist Inc
Property Description
You own the land!!! This huge updated home is beautiful and elegant. The sellers have update this home through out. The home has new counter tops, new flooring, fresh paint, a fresh new driveway, new landscaping and many, many more updates. This Classy home has 5 bedrooms and 3 bathrooms. All this on a huge cul-de-sal lot!
Price History | |
---|---|
9/16/2020 | Listed $310,000 |
9/28/2020 | 4% - $299,000 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, Clubhouse, Recreation Facilities, Other |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Management |
Association Y/N | Yes |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Amador Unified |
Energy Efficient | Thermostat |
Exterior Features | Dog Run |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
HOA Fee | 163 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Amador Unified |
MLS Area | 22001 |
Open Parking Spaces | 1 |
Parking Features | 24'+ Deep Garage, Garage Facing Front |
Patio/Porch Features | Front Porch, Back Porch |
Pool Features | Built-In, Fenced |
Private Pool | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Other Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 2004 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Bonus Room, Media Room, Dining Room, Great Room, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Tub |
Roommasterbedroomfeatures | Walk-In Closet, Sitting Area |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Pond Year Round, Curb(s), Street Lights, Low Maintenance |
Lot Size Acres | 0.1424 |
Lot Size Source | Owner |
Lot Size Square Feet | 6204 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool