
























































Property Attributes
- MLS#221008459
- TypeSingle Family
- CountyEL DORADO
- CityPlacerville
- Area12701
- Zip95667
- StyleRanch,Craftsman
- Price$ 869,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size2 Acres
Listing Provided Courtesy Of:
Brenda Manginelli CalBRE# - 00912180 with Lyon RE Cameron Park
Data Source:
California Metrolist Inc
Property Description
Weber Creek Runs Thru It! A Craftsman-style feel awaits you in this updated 3 bedroom plus home, art studio and separate cottage. This vintage country home is situated on 2+ acres with year round Weber Creek. Home boasts designer touches throughout with new wiring, plumbing, flooring, paint, appliances, cabinetry & multiple triple pane windows. Relax on one of the rear decks overlooking the lush landscaping with lawn, gardens, exterior lighting, babbling koi pond w/waterfalls, grape arbors, beautiful trees covering the property all while listening to the sounds of Weber Creek. This incredible country home provides a setting for so many activities with a Workshop/Gardening facility, wine storage/exercise room, art/craft room, sunroom with Spa, lots of extra storage with a studio/guest quarters. Come home to gracious living. Close to Schools, Shopping and commuter convenient to HWY 50, South Lake Tahoe, many wineries and famous Apple Hill!
Price History | |
---|---|
2/25/2021 | Listed $925,000 |
2/26/2021 | 4% - $895,000 |
3/24/2021 | 3% - $869,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Compactor, Dishwasher, Disposal, Plumbed For Ice Maker, Self/Cont Clean Oven |
---|---|
Architectural Style | Ranch, Craftsman |
Association Y/N | No |
Construction Materials | Stone, Frame, Lap Siding, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | See Remarks |
Elementary School District | Mother Lode |
Energy Efficient | Windows |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Heating | Propane, Central, Propane Stove |
High School District | El Dorado Union High |
MLS Area | 12701 |
Other Structures | Shed(s), Storage, Guest House, Workshop |
Parking Features | Boat Storage, RV Access, Converted Garage, RV Possible, RV Storage, Garage Door Opener, Garage Facing Side, Guest Parking Available |
Patio/Porch Features | Front Porch, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Personal |
Status | Active |
Subtype Description | Custom |
View | Bridges, Ridge, Water |
Zoning Description | RES |
Interior Features
Basement | Partial |
---|---|
Bedroom 2 Dimensions | 13x11 |
Bedroom 3 Dimensions | 10x9 |
Dining Room Dimensions | 17x11 |
Dining Room Features | Dining/Family Combo, Formal Area |
Fireplace Features | Living Room, Family Room, Wood Stove, Gas Log |
Kitchen Dimensions | 14x14 |
Kitchen Features | Breakfast Area, Pantry Closet, Tile Counter |
Laundry Features | Laundry Closet, Sink, Gas Hook-Up, Inside Area |
Living Area | 2100 |
Living Room Dimensions | 16x13 |
Living Room Features | View |
Main Level | Bedroom(s), Living Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bedroom, Bonus Room, Converted Garage, Family Room, Storage, Guest Quarters, In Law Apartment, Kitchen, Wine Storage Area, Living Room |
Roombathsotherfeatures | Jetted Tub, Tile, Tub w/Shower Over |
Roomfamilyroomdimensions | 27x18 |
Roomfamilyroomfeatures | Deck Attached |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Tile, Window |
Roommasterbedroomdimensions | 18x11 |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 2 |
Total Stories | 1 |
Exterior Features
Fencing | Partial, Fenced |
---|---|
Foundation Details | Raised |
Frontage Type | River |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Pond Year Round, Stream Year Round, Landscape Back |
Lot Size Acres | 2.0000 |
Lot Size Source | Owner |
Lot Size Square Feet | 87120 |
Otherequipment | Central Vacuum |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool