




























































Property Attributes
- MLS#221010694
- TypeSingle Family
- CountySTANISLAUS
- CityHickman
- Area20205
- Zip95323
- StyleMediterranean,Rustic
- Price$ 2,900,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3281
- Lot Size37.35 Acres
Listing Provided Courtesy Of:
Clarence Oliveira Jr. CalBRE# - 01225017 with Century 21 MM
Data Source:
California Metrolist Inc
Property Description
COUNTRY DREAM!! You Dream It, It's here... Over 37 Acres with Over a 3281sf Home. Custom Home with Taste, Design, Views, and Privacy. Long Private Driveway leading to the Nestled Home Site. Home has Great Appeal with Space to Live and Entertain. Open Concept with a Large Family Room to offset the Gourmet Kitchen. Top of the Line Appliances, Upscale Finishes, Professional Dcor, and Fixtures. Upstairs Retreat for Gaming, Media, or Bedroom. Master Suite is Lovely in SPACE and Design. 3 Car Garage. Backyard has a Private Stucco Wall. There's a Pool/SPA for Settings and Play. Furthermore, there's a Large Patio, Large Fire Pit, Garden, Dog Run, and an Outside Bathroom. Almond Trees that were Planted in 2004. Varieties are Butte, Carmel, and NonPariel. Irrigates in ONE set from the 40hp Ag Well. 40x60 Metal Shop with 3 Roll Up Door, and it's own Power Meter. WORDS can Explain this Place, A Must See!
Price History | |
---|---|
3/23/2021 | Listed $2,900,900 |
General Features
Appliances | Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven |
---|---|
Architectural Style | Mediterranean, Rustic |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Hickman |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Heating | Central |
High School District | Hughson Union |
Levels | Two |
MLS Area | 20205 |
Open Parking Spaces | 4 |
Parking Features | Attached, RV Garage Detached |
Pool Features | Built-In, Pool/Spa Combo, Fenced, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Custom, Ranchette/Country |
View | Orchard, Hills |
Zoning Description | A240 |
Interior Features
Bedroomspossible | 5 |
---|---|
Dining Room Features | Dining Bar, Dining/Family Combo, Space in Kitchen, Formal Area |
Fireplace Features | Gas Piped |
Kitchen Features | Granite Counter, Island w/Sink |
Laundry Features | Cabinets, Sink, Inside Area |
Living Area | 3281 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub, Window |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Loft |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Agricultural, Orchard |
Lot Dimensions | Over 37 Acres |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 37.3500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1626966 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool