



































































































Property Attributes
- MLS#221015214
- TypeSingle Family
- CountyNEVADA
- CitySmartsville
- Area13214
- Zip95977
- StyleContemporary
- Price$ 2,250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size63.82 Acres
Listing Provided Courtesy Of:
Teresa Dietrich CalBRE# - 01222347 with Nevada County Realty
Data Source:
California Metrolist Inc
Property Description
Over a mile of Yuba River Frontage - enjoy your morning coffee while over looking the river. Truly a one of a kind opportunity to own property that is uniquely private - fronted by the Yuba and flanked by Deer Creek, neighbored by Fish & Game on one side and the University of California across the river. Once the home of Yuba Blue Boulders, this property offer unobstructed access to water, miles of hiking trails right our your front door, river beaches and even a waterfall. The home is cozy and boasts super fast, low latency Star Link internet. Many outdoor entertainment areas with river views, a great spot for weddings and other gatherings or just star gazing, bird watching, enjoying the tranquility of nature in all her glory.
Price History | |
---|---|
3/7/2021 | Listed $2,250,000 |
General Features
Appliances | Free Standing Gas Range |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 3 Phase |
Elementary School District | Penn Valley |
Elevation | 738 |
Exterior Features | Entry Gate |
Flooring | Laminate |
Garage Spaces | 2 |
Heating | Central |
High School District | Nevada Joint Union |
MLS Area | 13214 |
Other Structures | Other |
Parking Features | Garage Facing Front |
Patio/Porch Features | Front Porch, Covered Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Nevada |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Detached |
View | River, Water |
Zoning Description | AE-40 |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Kitchen Features | Laminate Counter |
Laundry Features | In Garage |
Living Area | 780 |
Living Room Features | Great Room, View |
Lower Level | Garage |
Main Level | Bedroom(s), Family Room, Full Bath(s), Kitchen |
Room Type | Great Room |
Roombathsotherfeatures | Tub w/Shower Over, Window |
Total Stories | 2 |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Partial, Wire |
Foundation Details | Concrete Perimeter |
Frontage Type | Borders Government Land, River, Waterfront |
Horse Y/N | No |
Land Use | Residential, See Remarks |
Lot Features | River Access, See Remarks |
Lot Size Acres | 63.8200 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2779999 |
Road Surface Type | Gravel |
Roadresponsibility | Private Maintained Road |
Water Source | Storage Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool