






Property Attributes
- MLS#221019783
- TypeSingle Family
- CountySACRAMENTO
- CityElk Grove
- Area10758
- NeighborhoodSheldon Terrace
- Zip95758
- StyleSpanish
- Price$ 513,894
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1691
- Lot Size1,960 SqFt
Listing Provided Courtesy Of:
Christopher A. Nichols CalBRE# - 01269403 with KB HOME Sales-Northern California Inc
Data Source:
California Metrolist Inc
Property Description
This gorgeous model home includes a kitchen that overlooks the great room. The kitchen offers recessed-panel cabinets, a large kitchen island, a pantry for extra storage, quartz countertops, and whirlpool stainless steel appliances, including a cooktop with SpeedHeat burners, microwave/hood combination, and ENERGY STAR® certified dishwasher. Upstairs you'll find a walk-in laundry room, two secondary bedrooms, and the master suite. The master bath includes a Sterling® by Kohler® fiberglass shower surround with glass door, Venetian solid surface countertops, dual sinks, and a walk-in closet. Additional features include ecobee3 lite smart thermostat, Moen® Chateau chrome fixtures, and a SunPower® 3kW solar power system. This gated community includes a park and picnic area. Convenient destination for entertainment, dining, shopping and travel. Estimated move in time frame is November 2021.
Price History | |
---|---|
3/16/2021 | Listed $508,894 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
---|---|
Architectural Style | Spanish |
Association Amenities | Barbeque, Park |
Association Fee Includes | Common Areas, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | KB Home |
Construction Materials | Stucco, Frame, Wood |
Cooling | Central, MultiZone |
Electric | 220 Volts in Laundry |
Elementary School District | Elk Grove Unified |
Energy Efficient | Construction, Water Heater |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
HOA Fee | 117 |
HOA Fee Frequency | Monthly |
Heating | Central, MultiZone |
High School District | Elk Grove Unified |
MLS Area | 10758 |
Parking Features | Attached, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Sheldon Terrace |
Subtype Description | Planned Unit Develop, Detached, Tract |
Zoning Description | RES |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Kitchen Features | Pantry Cabinet, Quartz Counter, Island |
Laundry Features | Gas Hook-Up, Upper Floor, Inside Area |
Living Area | 1691 |
Living Room Features | Great Room |
Main Level | Family Room, Partial Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Builder Model | Plan 1691 |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Gated Community, Shape Regular, Low Maintenance |
Lot Size Acres | 0.0450 |
Lot Size Source | Builder |
Lot Size Square Feet | 1961 |
Roadresponsibility | Private Maintained Road |
Water Source | Meter on Site, Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool