








































Property Attributes
- MLS#221020859
- TypeSingle Family
- CountyPLACER
- CityGranite Bay
- Area12746
- NeighborhoodTreelake
- Zip95746
- StyleContemporary
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2797
- Lot Size10,232 SqFt
Listing Provided Courtesy Of:
Keith D. Mathiesen CalBRE# - 01815914 with Picture Perfect Realty
Data Source:
California Metrolist Inc
Property Description
***OWNED SOLAR*** 5310 Parkford Cir is a Charming 2,797 square foot 4 bedroom 3 bath home with a pool in the beautiful Treelake community located in the heart of Granite Bay. This amazing home has a lot of upgrades; Wood laminate flooring, granite counter tops, upgraded cabinets, crown molding, 26 owned solar panels, pool solar, a whole house fan just to name a few of the upgrades. Not to mention Giant park right across the street.
Price History | |
---|---|
3/25/2021 | Listed $999,900 |
General Features
Appliances | Gas Cook Top, Dishwasher, Disposal, Double Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Common Areas, Management |
Association Y/N | Yes |
Buildername | Centex |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, See Remarks |
Elementary School District | Eureka Union |
Exterior Features | Dog Run, Uncovered Courtyard, Entry Gate |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3 |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Roseville Joint |
MLS Area | 12746 |
Parking Features | Attached, Garage Door Opener, Garage Facing Front, Other |
Patio/Porch Features | Front Porch |
Pool Features | Built-In, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subdivision Name | Treelake |
Subtype Description | Detached |
View | Park |
Zoning Description | RES |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Breakfast Area, Granite Counter, Island |
Laundry Features | Cabinets, Electric, Gas Hook-Up, Hookups Only, Inside Room |
Living Area | 2797 |
Living Room Features | Great Room |
Main Level | Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Closet, Shower Stall(s), Double Sinks, Tile, Tub |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Corner, Curb(s)/Gutter(s), Landscape Back, Landscape Front |
Lot Size Acres | 0.2349 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 10232 |
Otherequipment | Central Vac Plumbed |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool