





















Property Attributes
- MLS#221024582
- TypeSingle Family
- CountyPLACER
- CityColfax
- Area12303
- Zip95713
- Style
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
Mark A. Lemmon CalBRE# - 01939057 with Intero Real Estate
Data Source:
California Metrolist Inc
Property Description
Beautiful View of the Sierra Mountains and Downtown Historical Colfax. This Panoramic view can be seen from all most every window in the house. This home has been completely remodeled. Large Kitchen with all new Stainless Steel Appliances. Recessed lighting thru out with dimer switches. Showers have Tile surround to the ceiling. All bedrooms have Ceiling Fans. Under the house is a large unfinished basement. This home has a 1 car detached Garage with ample parking for 3 more cars. This property is located on a corner lot with room for a BBQ, garden, dog run, kids play area. This Home is conveniently located within 25 minutes to Roseville, 55 minutes to Truckee, 60 minutes to Lake Tahoe. Rollins Lake is 5 miles away with all types of water sports.
Price History | |
---|---|
3/27/2021 | Listed $444,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Electric Water Heater, Tankless Water Heater, Free Standing Electric Range |
---|---|
Association Y/N | No |
Construction Materials | Ceiling Insulation, Wall Insulation, Wood Siding |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Colfax Elementary |
Flooring | Laminate |
Garage Spaces | 1 |
Heating | Central, Electric |
High School District | Placer Union High |
Levels | One |
MLS Area | 12303 |
Open Parking Spaces | 3 |
Parking Features | Detached, Enclosed, Garage Door Opener, Garage Facing Front, Guest Parking Available |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Attached |
View | Bridges, Canyon, Panoramic, City, City Lights, Downtown, Ridge, Forest, Mountains |
Zoning Description | Single Family |
Interior Features
Basement | Partial |
---|---|
Dining Room Features | Breakfast Nook, Dining/Family Combo |
Kitchen Features | Breakfast Area, Marble Counter, Slab Counter, Island, Kitchen/Family Combo |
Laundry Features | Electric, In Garage |
Living Area | 1320 |
Living Room Features | Great Room, View |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Tile, Marble |
Roomfamilyroomfeatures | View |
Roommasterbathroomfeatures | Tile, Marble, Window |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Caulked/Sealed, Dual Pane Full, Weather Stripped, Low E Glass Full |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | Partial |
Foundation Details | Block, Raised |
Horse Y/N | No |
Lot Features | Corner, Garden |
Lot Size Acres | 0.1837 |
Lot Size Source | Owner |
Lot Size Square Feet | 8002 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool