






















































Property Attributes
- MLS#221024736
- TypePending
- CountyMERCED
- CityMerced
- Area20407
- Zip95341
- Style
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Radni Youkhaneh CalBRE# - 01296782 with HomeSmart PV & Associates
Data Source:
California Metrolist Inc
Property Description
ONE OF A KIND 4 BEDROON 2.5 BATH ON A COURT WITH AN EXTRA LARGE LOT. LET YOUR IMAGNATION GO WILD AND DESIGN YOUR DREAM GETAWAY IN YOUR BACK YARD. HAS AN ADDITIONAL SIDE YARD ACCESS AS WELL FOR RV. EACH BEDROOM HAS THEIR OWN INDIVIDUAL WALK IN CLOSETS. VERY LARGE & OPEN GREAT ROOM CONCEPT. NEW FLOORING THROUGHOUT, FRESH PAINT, NEW APPLIANCES, NEW FENCE, DUAL PANE WINDOWS, AND 3 CAR GARAGE.
Price History | |
---|---|
3/25/2021 | Listed $449,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Hood Over Range, Dishwasher, Free Standing Electric Range |
Association Y/N | No |
Construction Materials | Stucco, Wood |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Merced City |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Heating | Central |
High School District | Merced Union High |
Levels | Two |
MLS Area | 20407 |
Parking Features | Attached, RV Possible, Garage Door Opener, Garage Facing Front |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R1 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Kitchen Features | Breakfast Area, Slab Counter |
Laundry Features | Electric, Inside Room |
Living Area | 2662 |
Living Room Features | Great Room |
Main Level | Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Great Room, Kitchen, Laundry |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Concrete |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Court, Shape Irregular, Landscape Front |
Lot Size Acres | 0.3146 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 13704 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool