










































Property Attributes
- MLS#221025206
- TypeSingle Family
- CountyEL DORADO
- CityEl Dorado Hills
- Area12602
- NeighborhoodBlackstone
- Zip95762
- Style
- Price$ 749,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2422
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Craig J. Walker CalBRE# - 01066098 with Coldwell Banker Realty
Data Source:
California Metrolist Inc
Property Description
Gorgeous former model,energy efficient,solar home with 3-4 bedrooms,3 bathrooms in the gated community of Blackstone.Built by The New Home Company this home has it all!!Featuring custom light fixtures,crown molding, shiplap and wainscoting walls/ceilings a stunning marble master bathroom and Quartz counters in kitchen/laundry. Designer paint colors and custom white cabinets and cabinetry throughout.Chef's kitchen has extended island for seating, walk-in pantry and Kitchen Aid appliances. The mudroom is off the garage and the laundry room w/utility sink is upstairs. Also featuring wide plank hardwood flooring, custom window coverings/shutters, recessed lighting and ceiling fans. The 4th bedroom is currently used as office w/ wine fridge. Also featuring energy efficiant central A/C, whole house fan and tankless water heater. Entertainer's backyard with built in BBQ, raised garden and lighting for year round fun! Just a stone's throw away from the Blackstone clubhouse
Price History | |
---|---|
3/26/2021 | Listed $749,950 |
General Features
Appliances | Free Standing Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Tankless Water Heater |
---|---|
Association Amenities | Barbeque, Playground, Pool, Clubhouse, Exercise Room, Trails, Gym, Park |
Association Fee Includes | Common Areas, Security, Maintenance Grounds, Management |
Association Y/N | Yes |
Buildername | The New Home Company |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts |
Elementary School District | Buckeye Union |
Exterior Features | BBQ Built-In |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
HOA Fee | 145 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | El Dorado Union High |
Levels | Two |
MLS Area | 12602 |
Parking Features | Attached, Garage Facing Front, Guest Parking Available |
Patio/Porch Features | Front Porch |
Pets Allowed | Yes |
Pool Features | Built-In, Common Facility, Gas Heat, Lap |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Signs, Exterior Alterations, Tree Ordinance, Parking |
Roof | Cement |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Active |
Subdivision Name | Blackstone |
Subtype Description | Planned Unit Develop, Detached |
View | Mountains |
Zoning Description | Residential |
Interior Features
Dining Room Features | Dining Bar, Dining/Family Combo |
---|---|
Kitchen Features | Breakfast Area, Butlers Pantry, Quartz Counter, Island w/Sink |
Laundry Features | Cabinets, Sink, Upper Floor, Inside Room |
Living Area | 2422 |
Living Room Features | Other |
Main Level | Living Room, Family Room, Garage, Kitchen |
Room Type | Bonus Room |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tub, Marble, Window |
Total Stories | 2 |
Upper Level | Bedroom(s) |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Builder Model | Residence 3 |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Close to Clubhouse, Corner, Cul-De-Sac, Landscape Back, Landscape Front |
Lot Size Acres | 0.0900 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 3920 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool