









































Property Attributes
- MLS#221025621
- TypePending
- CountyPLACER
- CityRocklin
- Area12765
- Zip95765
- StyleContemporary
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3024
- Lot Size6,103 SqFt
Listing Provided Courtesy Of:
Jennifer D. Norton CalBRE# - 02076690 with One Nest Real Estate
Data Source:
California Metrolist Inc
Property Description
SIX bedroom solar home with a gorgeous Pool!! This beautifully maintained home in a highly sought after Rocklin neighborhood is awaiting its new family! The home is energy efficient with 27 owned solar panels , whole house fan and dual zone AC units. The home includes two bedrooms and full bath downstairs for multi-generational living or long term house guest. Spacious kitchen with newer Samsung stainless steel appliances, plentiful cabinet space and island. Upstairs includes four more bedrooms, laundry room(washer and dryer included) and a bonus room! The backyard is ready for summer cookouts and swim parties with a large pool with pebble tec finish and a caribbean shelf for sunbathing. Home is located near great schools, parks shopping and dining. See this home today!
Price History | |
---|---|
4/7/2021 | Listed $699,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiZone |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry, Photovoltaics Seller Owned |
Elementary School District | Rocklin Unified |
Energy Efficient | Appliances, Insulation, Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Rocklin Unified |
Interior Features | Cathedral Ceiling |
MLS Area | 12765 |
Parking Features | Attached, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, On Lot, Pool/Spa Combo, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Spa Features | Spa/Hot Tub Built-In |
Status | Pending |
Subtype Description | Detached |
Zoning Description | Res |
Interior Features
Bedroomspossible | 7 |
---|---|
Dining Room Features | Breakfast Nook, Space in Kitchen, Dining/Living Combo |
Fireplace Features | Family Room, Gas Log |
Kitchen Features | Breakfast Area, Pantry Cabinet, Island, Tile Counter |
Laundry Features | Dryer Included, Upper Floor, Washer Included, Inside Room |
Living Area | 3024 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Dining Room, Possible Guest, Family Room, Great Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over |
Roomfamilyroomfeatures | Great Room |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Tub |
Roommasterbedroomfeatures | Walk-In Closet 2+ |
Total Fireplaces | 1 |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.1401 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6103 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool