
























Property Attributes
- MLS#221026515
- TypePending
- CountySAN JOAQUIN
- CityLodi
- Area20901
- Zip95242
- StyleTraditional
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size8,350 SqFt
Listing Provided Courtesy Of:
Ryan P. Sherman CalBRE# - 01410123 with Sherman & Associates RE
Data Source:
California Metrolist Inc
Property Description
An absolute gem here in Parkwest, just as neat as a pin and move in ready. Single story, open living spaces, large breakfast nook open to the kitchen. A ton of natural light. This lovely home sits on an established street with mature trees, beautiful landscaping all on a large lot just a short distance the park.
Price History | |
---|---|
3/31/2021 | Listed $595,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Electric Range, Disposal |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Lodi Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Lodi Unified |
MLS Area | 20901 |
Parking Features | Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending |
Subtype Description | Custom |
Zoning Description | RES |
Interior Features
Dining Room Features | Space in Kitchen, Dining/Living Combo |
---|---|
Fireplace Features | Family Room |
Kitchen Features | Breakfast Area, Tile Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 1980 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Window |
Roommasterbedroomfeatures | Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Landscape Back, Landscape Front |
Lot Size Acres | 0.1917 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8350 |
Roadresponsibility | Public Maintained Road |
Water Source | Meter Required, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool