




































Property Attributes
- MLS#221028237
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20705
- Zip95209
- StyleTraditional
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1503
- Lot Size6,068 SqFt
Listing Provided Courtesy Of:
Marianne R. Karver CalBRE# - 01961561 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
LOCATION! LOCATION! THIS NORTH STOCKTON HOME IS COMPLETELY UPDATED AND MOVE IN READY. ALL THE BIG & SMALL UPDATES HAVE BEEN DONE. SOLAR IS OWNED, NEWER ROOF, HVAC, WINDOWS, KITCHEN & BATHROOMS UPDATED, STAINLESS STEEL APPLIANCES, HARDWOOD FLOORING, INTERIOR IS FRESHLY PAINTED, THE LIST GOES ON AND ON. QUIET NEIGHBORHOOD CLOSE TO SCHOOLS AND SHOPPING. CHECK OUT THE VIRTUAL TOUR OF THIS WONDERFUL HOME. THIS ONE WILL GO QUICK.
Price History | |
---|---|
4/8/2021 | Listed $390,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Plumbed, Ice Maker, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool, Clubhouse |
Association Fee Includes | Pool, Recreation Facility |
Association Y/N | Yes |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Lodi Unified |
Energy Efficient | Windows |
Flooring | Tile, Wood |
Garage Spaces | 2 |
HOA Fee | 260 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Lodi Unified |
Home Warranty Y/N | No |
MLS Area | 20705 |
Other Structures | Shed(s) |
Parking Features | Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid |
Status | Active |
Subtype Description | Detached |
Total Rooms | 5 |
Zoning Description | SFR |
Interior Features
Dining Room Features | Dining/Family Combo, Space in Kitchen |
---|---|
Fireplace Features | Brick, Family Room, Gas Log |
Kitchen Features | Breakfast Area, Pantry Cabinet, Granite Counter |
Laundry Features | Cabinets, Dryer Included, Washer Included, In Garage |
Living Area | 1503 |
Living Room Features | Cathedral/Vaulted, Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Great Room, Kitchen |
Roombathsotherfeatures | Granite, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Granite, Tile |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Low E Glass Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Street Lights |
Lot Size Acres | 0.1393 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6068 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool