






































































Property Attributes
- MLS#221029148
- TypePending
- CountyPLACER
- CityGranite Bay
- Area12746
- Zip95746
- StyleRanch,Farmhouse
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2784
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Brenda D. Williams CalBRE# - 01342194 with Brenda Brown Luxury Homes, Inc
Data Source:
California Metrolist Inc
Property Description
A perfectly placed home. This property set on a shady private driveway, sitting on 1.5 acres of mature trees & lichen covered rock outcroppings; is a beautiful family inspired residence. It includes 3 bedrooms 2 bathrooms, 2784 square feet of living space in contemporary ranch details. This space includes a private office, formal living, family room, laundry room, 2 fireplaces, pool/spa, workshop, & play fort/she shed. This recently remodeled home has tile & carpet floors throughout. A chef's kitchen awaits with spacious granite counters, 2 wine refrigerators, warming drawer, gas range, & stainless steel appliances. The master bedroom has a warm fireplace, his/hers closets. The impressive pool & spa with outdoor living space has an outdoor kitchen. Top quality abounds in this property with Trex decking, a large workshop, 220 power, RV hook up, garden beds & fruit trees, a barn, play house/she shed. This spacious private family compound is delightful. Room for family and outdoor fun!!!
Price History | |
---|---|
4/2/2021 | Listed $1,150,000 |
General Features
Appliances | Gas Cook Top, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Warming Drawer, Wine Refrigerator |
---|---|
Architectural Style | Ranch, Farmhouse |
Association Y/N | No |
Construction Materials | Concrete, Stucco, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Eureka Union |
Energy Efficient | Insulation, Cooling, Doors, Thermostat, Water Heater, Windows |
Exterior Features | Fireplace, BBQ Built-In, Kitchen, Covered Courtyard, Misting System, Dog Run |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Heating | Central, Fireplace(s), Wood Stove, Natural Gas |
High School District | Roseville Joint |
Interior Features | Storage Area(s) |
Levels | One |
MLS Area | 12746 |
Other Structures | Pergola, Second Garage, Shed(s), Workshop, Kennel/Dog Run |
Parking Features | Attached, RV Garage Detached, Uncovered Parking Spaces 2+, Garage Facing Side, Guest Parking Available, Workshop in Garage, Interior Access |
Patio/Porch Features | Front Porch, Uncovered Deck, Covered Patio |
Pool Features | Built-In, Pool/Spa Combo, Gas Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Spa Features | Spa/Hot Tub Built-In |
Status | Pending |
Subtype Description | Ranchette/Country, Flat, Live/Work |
View | Orchard, Woods |
Zoning Description | Res |
Interior Features
Bedroomspossible | 4 |
---|---|
Dining Room Features | Space in Kitchen, Formal Area |
Fireplace Features | Family Room, Wood Burning |
Kitchen Features | Pantry Closet, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Sink, Inside Room |
Living Area | 2784 |
Living Room Features | Deck Attached |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Storage, Kitchen, Laundry, Workshop, Living Room |
Roombathsotherfeatures | Double Sinks, Granite, Tub w/Shower Over |
Roommasterbathroomfeatures | Double Sinks, Granite, Jetted Tub, Tub w/Shower Over, Walk-In Closet |
Roommasterbedroomfeatures | Balcony, Closet, Ground Floor, Outside Access |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Chain Link, Front Yard |
Foundation Details | Raised, Concrete, See Remarks |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Corner, Secluded, Garden, Stream Seasonal |
Lot Size Acres | 1.5000 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 65340 |
Otherequipment | Attic Fan(s) |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Road Maintenance Agreement |
Spa | Yes |
Water Source | Water District, See Remarks, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool