




































Property Attributes
- MLS#221030192
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10842
- Zip95842
- Style
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Kendra M. Knisley CalBRE# - 02043308 with eXp Realty of California Inc.
Data Source:
California Metrolist Inc
Property Description
Spring has sprung and the flowers are blooming at this charming Foothill Farms home. 3 bedrooms and 2 full bathrooms PLUS a bonus room. Are you looking for a home office or a room for homeschooling? This home has it perfectly located in the floorplan. Enjoy time outside with the screened in porch. The home has a brand new hot water heater, newer exterior and interior paint and recently installed stove, oven and dishwasher! Don't wait to see this home!
Price History | |
---|---|
4/5/2021 | Listed $360,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Electric Range, Hood Over Range, Dishwasher, Disposal |
---|---|
Association Y/N | No |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Twin Rivers Unified |
Flooring | Tile, Vinyl |
Garage Spaces | 2 |
Heating | Central, Fireplace(s) |
High School District | Twin Rivers Unified |
Levels | One |
MLS Area | 10842 |
Parking Features | Garage Door Opener, Garage Facing Front |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer, Other |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Family Room, Wood Burning, Gas Piped |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Area | 1456 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Shower Stall(s), Fiberglass, Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler Front, Shape Regular |
Lot Size Acres | 0.1600 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6970 |
Road Surface Type | Asphalt |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool