







































Property Attributes
- MLS#221030398
- TypeSingle Family
- CountySAN JOAQUIN
- CityManteca
- Area20501
- Zip95337
- StyleRanch,Farmhouse
- Price$ 1,599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2291
- Lot Size2.24 Acres
Listing Provided Courtesy Of:
Lacey N. Gerding CalBRE# - 02048622 with Gerding Real Estate
Data Source:
California Metrolist Inc
Property Description
Beautiful custom built 4 bedroom, 3 bathroom home on 2.24 acres. This meticulously maintained home was built by the original owner, and the property has been in the family for generations. It has been lovingly cared for, with beautiful gardens and a spot free interior. This ranch style home has a large front porch, large patio, and a granite kitchen with a large island. Great for entertaining! Property is gated. Irrigated pastures and 18'x20' outbuilding for chickens/livestock for the animal lovers! Large 3200s.f. shop with (2) 14' roll up doors, and (1) 12' roll up door. 8'x30' enclosed room inside shop. Enclosed pump house. Property has a underlying zoning of industrial/light commercial for those looking for an investment opportunity.
Price History | |
---|---|
4/8/2021 | Listed $1,599,999 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Gas Plumbed, Gas Water Heater, Hood Over Range, Compactor, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven, Electric Cook Top |
---|---|
Architectural Style | Ranch, Farmhouse |
Association Y/N | No |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Manteca Unified |
Exterior Features | Entry Gate |
Flooring | Carpet, Simulated Wood, Tile |
Garage Spaces | 3 |
Heating | Propane, Central, Wood Stove |
High School District | Manteca Unified |
Interior Features | Cathedral Ceiling, Formal Entry |
Levels | One |
MLS Area | 20501 |
Other Structures | Barn(s), Workshop, Outbuilding |
Parking Features | Attached, Boat Storage, RV Access, RV Garage Detached, Detached, RV Storage, Garage Door Opener, Garage Facing Side |
Patio/Porch Features | Awning, Front Porch, Back Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Active |
Subtype Description | Custom, Ranchette/Country, Detached |
View | Pasture |
Zoning Description | Light Industrial |
Interior Features
Bedroom 2 Dimensions | 11x14 |
---|---|
Bedroom 3 Dimensions | 11x11 |
Bedroom 4 Dimensions | 10x14 |
Dining Room Dimensions | 14x11 |
Dining Room Features | Formal Room |
Fireplace Features | Family Room, Wood Stove |
Kitchen Dimensions | 14x20 |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Inside Room |
Living Area | 2291 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Attic, Master Bathroom, Master Bedroom, Office, Dining Room, Kitchen, Laundry, Workshop, Living Room |
Roombathsotherfeatures | Double Sinks, Jack & Jill, Tile, Low-Flow Toilet(s), Tub w/Shower Over, Window |
Roomfamilyroomdimensions | 22x19 |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Jetted Tub, Tile, Walk-In Closet, Window |
Roommasterbedroomdimensions | 18x11 |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet, Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gated, Gravel, Paved Driveway |
---|---|
Fencing | Partial, Vinyl, Electric, Front Yard, Masonry |
Foundation Details | Raised |
Horse Amenities | Pasture, Barn(s), Trailer Storage, Irrigated Pasture |
Horse Y/N | Yes |
Land Use | Residential, See Remarks |
Lot Features | Auto Sprinkler F&R, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 2.2400 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 97574 |
Otherequipment | MultiPhone Lines, Central Vacuum, DC Well Pump, Water Cond Equipment Owned |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool