





















Property Attributes
- MLS#221030787
- TypeCondos
- CountyPLACER
- CityRocklin
- Area12677
- NeighborhoodPacific sunset Condominiums
- Zip95677
- StyleContemporary
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1087
- Lot Size1,024 SqFt
Listing Provided Courtesy Of:
Mark R. Holbrook CalBRE# - 01984997 with Realty One Group Complete
Data Source:
California Metrolist Inc
Property Description
Impressively well-maintained condo situated in the heart of Rocklin. Feel the pride of ownership. Offering 2 large bedrooms and two full large baths. This lower-level end unit gives you desirable privacy throughout and has a private patio. Feel at home in the large open main living space with spectacular sun light, open living room/great room/kitchen features fireplace, bar top counter, large windows and super clean kitchen. AC/Heat and Water Heater have all been replaced. Home is in steller condition. Don't miss out on this opportunity to be just minutes away from amazing local amenities: shopping, parks, golf courses, convenient HWY access, on site Fitness Room, Pool and Spa! Your New Home Awaits, Get it Before it's Gone!
Price History | |
---|---|
4/7/2021 | Listed $349,000 |
General Features
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | Car Wash Area, Pool, Exercise Course, Exercise Room, Spa/Hot Tub, Park |
Association Fee Includes | Common Areas, Pool, Recreation Facility, Road, Roof, Security, Sewer, Trash, Insurance on Structure, Water, Maintenance Exterior, Maintenance Grounds, Management |
Association Y/N | Yes |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Rocklin Unified |
Flooring | Carpet, Linoleum |
Garage Spaces | 1 |
HOA Fee | 299 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Rocklin Unified |
Levels | One |
Location Of Unit | End Unit, Ground Floor |
MLS Area | 12677 |
Open Parking Spaces | 1 |
Parking Features | Detached, Garage Door Opener |
Patio/Porch Features | Covered Patio, Enclosed Patio |
Pool Features | Built-In, Cabana, Common Facility, Fenced, Gunite Construction |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subdivision Name | Pacific sunset Condominiums |
Subtype Description | Attached, Low-Rise (1-3) |
Unit Number | 1068 |
Zoning Description | RES |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Family Room, Wood Burning |
Kitchen Features | Breakfast Area, Pantry Cabinet, Tile Counter |
Laundry Features | Inside Area |
Living Area | 1087 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Y/N | No |
Lot Features | Gated Community |
Lot Size Acres | 0.0235 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 1024 |
Road Surface Type | Paved |
Roadresponsibility | Road Maintenance Agreement |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool