




























Property Attributes
- MLS#221030822
- TypePending
- CountySACRAMENTO
- CityFolsom
- Area10630
- Zip95630
- StyleContemporary
- Price$ 629,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2061
- Lot Size2,923 SqFt
Listing Provided Courtesy Of:
Kelli Griggs CalBRE# - 01902861 with Navigate Realty
Data Source:
California Metrolist Inc
Property Description
Immaculate 3 bed, 3 bath home in Folsom. This light and bright open floor plan features a bedroom and full bath downstairs near the entry. Step into the spacious living room with open kitchen and take in a full wall of picture windows looking out over a greenbelt. Fall in love with the crisp, white kitchen with both a pantry closet and tall cabinet storage plus a 9' foot center island with seating for 4. Fresh carpet was just installed throughout the house and the entry level features hard surface floors in all of the common areas. Upstairs has two ensuite bedrooms including the master with a generous walk-in closet, large soaking tub, separate shower, and dual vanity sinks. Access the backyard through double french doors and relax around the fire pit with gorgeous green belt views while being shaded by an ample overhang. Enjoy the best Folsom has to offer including extensive bike and walking trails just steps from the front door. Just a 12 min walk to Raleys, Starbucks, and dinning.
Price History | |
---|---|
4/8/2021 | Listed $629,800 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Association Amenities | Greenbelt, Trails |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiZone |
Electric | 220 Volts |
Elementary School District | Folsom-Cordova |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 157 |
HOA Fee Frequency | Monthly |
Heating | Central, MultiZone, Natural Gas |
High School District | Folsom-Cordova |
Levels | Two |
MLS Area | 10630 |
Parking Features | Attached, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Planned Unit Develop, Detached |
Zoning Description | SP93-3 |
Interior Features
Dining Room Features | Dining Bar, Space in Kitchen |
---|---|
Kitchen Features | Pantry Cabinet, Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Gas Hook-Up, Upper Floor, Inside Room |
Living Area | 2061 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tub, Window |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 2 |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Exterior Features
Fencing | Metal, Wood |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s) |
Lot Size Acres | 0.0671 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 2923 |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool