




















































Property Attributes
- MLS#221030894
- TypeSingle Family
- CountyAMADOR
- CitySutter Creek
- Area22009
- NeighborhoodSutter Creek
- Zip95685
- Style
- Price$ 849,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3776
- Lot Size7.36 Acres
Listing Provided Courtesy Of:
Brian E. Martell CalBRE# - 01344828 with Keller Williams Realty Folsom
Data Source:
California Metrolist Inc
Property Description
This is the incredible property you've been dreaming of! With over 7 acres, its own Zinfandel vineyard, and beautiful scenic views of Amador county, it's easy to fall in love with this three bedroom, three bath home. As soon as you step inside, you'll notice the tall, vaulted ceilings and expansive windows offering plenty of natural light. The kitchen is a chef's paradise with granite countertops, updated stainless steel appliances, and an island with ample counter space and wine cooler. Each of the bedrooms offers sliding doors with easy access to the backyard. With an expansive outdoor deck, pool, and spa, it's perfect for relaxing or entertaining guests! A separate, detached garage with a brand-new roof offers plenty of additional storage space, parking, or workshop area. This home also has owned solar and no HOA fees. Come see it for yourself!
Price History | |
---|---|
4/8/2021 | Listed $849,900 |
General Features
Appliances | Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Compactor, Dishwasher, Disposal, Microwave, Wine Refrigerator |
---|---|
Association Y/N | No |
Construction Materials | Concrete, Stone, Wood |
Cooling | Ceiling Fan(s) |
Electric | 220 Volts |
Elementary School District | Amador Unified |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Fireplace(s) |
High School District | Amador Unified |
MLS Area | 22009 |
Other Structures | Second Garage, Storage, Workshop |
Parking Features | Attached, Detached, RV Storage, Workshop in Garage, See Remarks, Other |
Patio/Porch Features | Uncovered Deck |
Pool Features | Built-In, Pool/Spa Combo, Vinyl Liner |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Tile |
School District (county) | Amador |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subdivision Name | Sutter Creek |
Subtype Description | Detached |
View | Valley, Vineyard |
Zoning Description | R1A |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Fireplace Features | Living Room, Electric, Wood Burning |
Kitchen Features | Granite Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 3776 |
Living Room Features | Cathedral/Vaulted |
Main Level | Living Room, Kitchen |
Room Type | Atrium, Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Game Room, Wine Cellar, Kitchen, Library |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Skylight/Solar Tube, Tub |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access |
Total Fireplaces | 2 |
Total Stories | 2 |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Foundation Details | Concrete, Slab |
Horse Amenities | See Remarks |
Horse Y/N | Yes |
Lot Features | Landscape Back, Landscape Front, See Remarks |
Lot Size Acres | 7.3600 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 320602 |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool