























Property Attributes
- MLS#221031433
- TypePending
- CountyMERCED
- CityMerced
- Area20409
- NeighborhoodStoneridge South
- Zip95341
- StyleCraftsman
- Price$ 357,805
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1862
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Joseph M. Gendron CalBRE# - 01271173 with D.R. Horton America's Builder
Data Source:
California Metrolist Inc
Property Description
Enjoy a charming single-story home with four bedrooms and three baths. The focal point of this home features a beautiful gourmet kitchen with island, quartz countertops and stainless-steel appliances, plus a gas cooktop! Built to keep family and friends connected, the kitchen looks out to the spacious great room and dining area. Enjoy your morning coffee in the light and bright that spills through into the open-concept living spaces. The owner's suite, split from the secondary bedrooms, provides that extra bit of privacy and comes complete with a large walk-in closet, dual vanity sinks and walk-in shower. Make this home your everyday retreat!
Price History | |
---|---|
4/8/2021 | Listed $357,805 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Buildername | D.R. Horton |
Construction Materials | Ceiling Insulation, Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School District | Merced City |
Energy Efficient | Insulation, Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Merced Union High |
Levels | One |
MLS Area | 20409 |
Parking Features | Attached, Garage Door Opener |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Composition |
School District (county) | Merced |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | Stoneridge South |
Subtype Description | Detached |
Unit Number | 19 |
Year Built Details | Under Construction |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Family Combo |
---|---|
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | Gas Hook-Up, Inside Room |
Living Area | 1862 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room |
Roombathsotherfeatures | Double Sinks, Jack & Jill, Tub |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Tile, Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet |
Total Stories | 1 |
Exterior Features
Builder Model | Coolidge |
---|---|
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Street Lights |
Lot Size Acres | 0.1148 |
Lot Size Source | Builder |
Lot Size Square Feet | 5000 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool